How to Import Invoice to Xero (2026 Guide)
After converting your data with our tool, follow these steps to import the invoice into Xero.
Import Steps
1
Import to Xero
Business → Invoices → Import → Upload CSV
Required Xero Fields
| Field | Type | Description | Example |
|---|---|---|---|
| ContactName | Text | Customer name (must match existing contact or creates new) | John Smith |
| InvoiceNumber | Text | Unique invoice number (no duplicates allowed) | 1001 |
| InvoiceDate | Date | Invoice date (DD/MM/YYYY or MM/DD/YYYY based on region) | 14/01/2026 |
| DueDate | Date | Payment due date | 13/02/2026 |
| Description | Text | Line item description | Widget Pro - Blue |
| Quantity | Number | Quantity ordered | 2 |
| UnitAmount | Currency | Unit price (decimal, no currency symbol) | 49.99 |
| AccountCode | Text | Xero account code for revenue (e.g., 200, 4000) | 200 |
| TaxType | Text | Tax rate name (must exactly match Xero config) | 20% (VAT on Income) |
Xero requires these fields for successful import.
Tip
Make sure your converted file is saved and ready before starting the import. You can preview the converted data in the tool before downloading.
Need to convert your file first?
Open ConverterFrequently Asked Questions
Xero accepts CSV files for importing invoice. Our converter ensures the file is formatted correctly for Xero.
Check the error message from the platform. Common issues include date format mismatches, missing required fields, or duplicate entries. Our converter handles most formatting issues automatically.